[AMPPS] - Web Local
AMPPS


[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1729241115.player.json 2018-11-15 22:06 1.1K 
[   ]22344498.player.json 2018-11-15 22:06 1.1K 
[   ]22566771.player.json 2018-11-15 22:06 1.3K 
[   ]23074549.player.json 2018-11-15 22:06 1.3K 
[   ]21848326.player.json 2018-11-15 22:06 1.1K 
[   ]24635948.player.json 2018-11-15 22:06 1.1K 
[   ]21305615.player.json 2018-11-15 22:06 1.0K 
[   ]24902325.player.json 2018-11-15 22:06 1.0K 
[   ]606766230.player.json 2018-11-15 22:06 1.4K 
[   ]1772872.team.json 2018-11-15 22:06 15K 
[   ]16733546.player.json 2018-11-15 22:06 1.1K 
[   ]15295633.player.json 2018-11-15 22:06 1.1K 
[   ]13136915.player.json 2018-11-15 22:06 1.0K 
[   ]20834708.player.json 2018-11-15 22:06 1.1K 
[   ]21920431.player.json 2018-11-15 22:06 1.0K 
[   ]20834710.player.json 2018-11-15 22:06 1.1K 
[   ]21350245.player.json 2018-11-15 22:06 1.1K 
[   ]22650529.player.json 2018-11-15 22:06 5.2K 
[   ]1601972.team.json 2018-11-15 22:06 17K 
[   ]leaguesettings.json 2018-11-15 22:06 24  
[   ]22830143.player.json 2018-11-15 22:06 1.3K 
[   ]19951287.player.json 2018-11-15 22:06 1.0K 
[   ]20645573.player.json 2018-11-15 22:06 1.0K 
[   ]21731999.player.json 2018-11-15 22:06 1.0K 
[   ]23986890.player.json 2018-11-15 22:06 1.1K 
[   ]22826213.player.json 2018-11-15 22:06 1.0K 
[   ]Coach-143236-f39e843..>2018-11-15 22:06 32K 
[   ]23988625.player.json 2018-11-15 22:06 1.1K 
[   ]21077705.player.json 2018-11-15 22:06 1.1K 
[   ]15295635.player.json 2018-11-15 22:06 1.1K 
[   ]21544069.player.json 2018-11-15 22:06 1.1K 
[IMG]standings.png 2018-11-15 22:06 7.9K 
[   ]19996545.player.json 2018-11-15 22:06 1.1K 
[   ]19627551.player.json 2018-11-15 22:06 1.1K 
[   ]20830400.player.json 2018-11-15 22:06 1.0K 
[   ]19996548.player.json 2018-11-15 22:06 1.1K 
[   ]19996547.player.json 2018-11-15 22:06 1.1K 
[   ]17252139.player.json 2018-11-15 22:06 1.2K 
[   ]Coach-25282-53f6a702..>2018-11-15 22:06 191K 
[   ]23214463.player.json 2018-11-15 22:06 1.0K 
[   ]1414657.team.json 2018-11-15 22:06 83K 
[   ]Coach-25282-a53c496b..>2018-11-15 22:06 180K 
[   ]Coach-25282-d98ee1d9..>2018-11-15 22:06 159K 
[   ]Coach-25282-83c89018..>2018-11-15 22:06 174K 
[   ]leagueoverview.json 2018-11-15 22:06 224  
[   ]1845497.team.json 2018-11-15 22:06 19K 
[   ]23025678.player.json 2018-11-15 22:06 1.1K 
[   ]22293864.player.json 2018-11-15 22:06 1.1K 
[   ]24277088.player.json 2018-11-15 22:06 1.0K 
[   ]25774441.player.json 2018-11-15 22:06 1.0K 
[   ]24266162.player.json 2018-11-15 22:06 1.1K 
[   ]24256897.player.json 2018-11-15 22:06 1.3K 
[   ]22602319.player.json 2018-11-15 22:06 1.0K 
[   ]21405472.player.json 2018-11-15 22:06 5.2K 
[   ]23990510.player.json 2018-11-15 22:06 4.7K 
[   ]24799225.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-53f6a702..>2018-11-15 22:06 37K 
[   ]22998254.player.json 2018-11-15 22:06 1.0K 
[   ]21077711.player.json 2018-11-15 22:06 1.1K 
[   ]21077712.player.json 2018-11-15 22:06 1.1K 
[   ]24677911.player.json 2018-11-15 22:06 1.0K 
[   ]leaguefull.json 2018-11-15 22:06 8.4K 
[   ]19996555.player.json 2018-11-15 22:06 1.0K 
[   ]24416663.player.json 2018-11-15 22:06 4.3K 
[   ]1488946072.player.json 2018-11-15 22:06 1.1K 
[   ]15295638.player.json 2018-11-15 22:06 1.1K 
[   ]22090573.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-92056-aeef40e2..>2018-11-15 22:06 135K 
[   ]22709324.player.json 2018-11-15 22:06 1.1K 
[   ]20834704.player.json 2018-11-15 22:06 1.1K 
[   ]24757315.player.json 2018-11-15 22:06 1.1K 
[   ]22069763.player.json 2018-11-15 22:06 1.0K 
[   ]20834527.player.json 2018-11-15 22:06 1.1K 
[   ]17130040.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-83c89018..>2018-11-15 22:06 39K 
[   ]21077703.player.json 2018-11-15 22:06 1.1K 
[   ]16729963.player.json 2018-11-15 22:06 2.4K 
[   ]1496831455.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-f8aa4723..>2018-11-15 22:06 35K 
[   ]15295634.player.json 2018-11-15 22:06 1.1K 
[   ]24799139.player.json 2018-11-15 22:06 1.1K 
[   ]22531449.player.json 2018-11-15 22:06 1.1K 
[   ]1281549652.player.json 2018-11-15 22:06 1.1K 
[   ]22433164.player.json 2018-11-15 22:06 1.1K 
[   ]15295636.player.json 2018-11-15 22:06 1.1K 
[   ]24520594.player.json 2018-11-15 22:06 1.3K 
[   ]21077701.player.json 2018-11-15 22:06 1.1K 
[   ]25044543.player.json 2018-11-15 22:06 1.0K 
[   ]24838261.player.json 2018-11-15 22:06 1.0K 
[   ]22380920.player.json 2018-11-15 22:06 1.0K 
[   ]17074576.player.json 2018-11-15 22:06 5.2K 
[   ]Coach-25282-1e960053..>2018-11-15 22:06 35K 
[   ]23801905.player.json 2018-11-15 22:06 1.3K 
[   ]18024528.player.json 2018-11-15 22:06 1.1K 
[   ]22995708.player.json 2018-11-15 22:06 1.5K 
[   ]21338907.player.json 2018-11-15 22:06 1.1K 
[   ]20834705.player.json 2018-11-15 22:06 1.0K 
[   ]24624070.player.json 2018-11-15 22:06 1.0K 
[   ]19210609.player.json 2018-11-15 22:06 1.1K 
[   ]23804477.player.json 2018-11-15 22:06 1.1K 
[   ]23065618.player.json 2018-11-15 22:06 1.1K 
[   ]24321652.player.json 2018-11-15 22:06 1.1K 
[   ]22069762.player.json 2018-11-15 22:06 1.0K 
[   ]16729960.player.json 2018-11-15 22:06 5.2K 
[   ]15295643.player.json 2018-11-15 22:06 1.1K 
[   ]1529830.team.json 2018-11-15 22:06 17K 
[   ]15102732.player.json 2018-11-15 22:06 1.1K 
[   ]25142598.player.json 2018-11-15 22:06 1.0K 
[   ]22042118.player.json 2018-11-15 22:06 1.1K 
[   ]24321651.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-7b0e30a1..>2018-11-15 22:06 156K 
[   ]Coach-25282-7b0e30a1..>2018-11-15 22:06 179K 
[   ]13136913.player.json 2018-11-15 22:06 1.1K 
[   ]18024524.player.json 2018-11-15 22:06 1.3K 
[   ]25159384.player.json 2018-11-15 22:06 1.0K 
[   ]23712073.player.json 2018-11-15 22:06 5.4K 
[   ]22995707.player.json 2018-11-15 22:06 1.1K 
[   ]24277087.player.json 2018-11-15 22:06 1.0K 
[   ]23990447.player.json 2018-11-15 22:06 4.7K 
[   ]Coach-25282-7b0e30a1..>2018-11-15 22:06 34K 
[   ]13385268.player.json 2018-11-15 22:06 1.1K 
[   ]16729962.player.json 2018-11-15 22:06 5.5K 
[   ]league.json 2018-11-15 22:06 8.4K 
[   ]1185979.team.json 2018-11-15 22:06 17K 
[   ]16729968.player.json 2018-11-15 22:06 5.4K 
[   ]Coach-92056-aeef40e2..>2018-11-15 22:06 34K 
[   ]21077708.player.json 2018-11-15 22:06 1.1K 
[   ]toplist.json 2018-11-15 22:06 157K 
[   ]playercompare.json 2018-11-15 22:06 98K 
[   ]22006325.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-143236-f39e843..>2018-11-15 22:06 150K 
[   ]movedreports.json 2018-11-15 22:06 4  
[   ]21419696.player.json 2018-11-15 22:06 1.0K 
[   ]Coach-25282-1e960053..>2018-11-15 22:06 188K 
[   ]21077744.player.json 2018-11-15 22:06 1.1K 
[   ]21806609.player.json 2018-11-15 22:06 5.5K 
[   ]21848437.player.json 2018-11-15 22:06 1.1K 
[   ]22601672.player.json 2018-11-15 22:06 1.0K 
[   ]24381007.player.json 2018-11-15 22:06 1.0K 
[   ]18024526.player.json 2018-11-15 22:06 1.1K 
[   ]13361186.player.json 2018-11-15 22:06 1.1K 
[   ]20834707.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-a53c496b..>2018-11-15 22:06 36K 
[   ]18391935.player.json 2018-11-15 22:06 1.1K 
[   ]25084930.player.json 2018-11-15 22:06 1.1K 
[   ]18024527.player.json 2018-11-15 22:06 1.1K 
[   ]19997037.player.json 2018-11-15 22:06 1.1K 
[   ]24505139.player.json 2018-11-15 22:06 1.1K 
[   ]960836.team.json 2018-11-15 22:06 16K 
[   ]charts.json 2018-11-15 22:06 792  
[   ]19787695.player.json 2018-11-15 22:06 1.1K 
[   ]22601690.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-185739-9c6f5f7..>2018-11-15 22:06 161K 
[   ]11543003.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-f8aa4723..>2018-11-15 22:06 182K 
[   ]18024522.player.json 2018-11-15 22:06 1.1K 
[   ]18024525.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-185739-9c6f5f7..>2018-11-15 22:06 34K 
[   ]1355368.team.json 2018-11-15 22:06 16K 
[   ]13136921.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-a53c496b..>2018-11-15 22:06 199K 
[   ]Coach-25282-53f6a702..>2018-11-15 22:06 206K 
[   ]20834709.player.json 2018-11-15 22:06 1.1K 
[   ]25494723.player.json 2018-11-15 22:06 1.1K 
[   ]19996549.player.json 2018-11-15 22:06 1.1K 
[   ]1166244.team.json 2018-11-15 22:06 16K 
[   ]16729964.player.json 2018-11-15 22:06 1.1K 
[   ]Coach-25282-f8aa4723..>2018-11-15 22:06 168K 
[   ]15295637.player.json 2018-11-15 22:06 1.1K 
[   ]1451643099.player.json 2018-11-15 22:06 1.0K 
[   ]24751578.player.json 2018-11-15 22:06 1.0K 
[   ]25633820.player.json 2018-11-15 22:06 1.0K 
[   ]25012659.player.json 2018-11-15 22:06 2.9K 
[   ]17252143.player.json 2018-11-15 22:06 1.1K 
[   ]16729959.player.json 2018-11-15 22:06 5.4K 
[   ]teamcompare.json 2018-11-15 22:06 34K 
[   ]19523228.player.json 2018-11-15 22:06 1.1K 
[   ]23160152.player.json 2018-11-15 22:06 1.0K 
[   ]930803284.player.json 2018-11-15 22:06 1.2K 
[IMG]games.png 2018-11-15 22:06 7.0K 
[   ]25159385.player.json 2018-11-15 22:06 1.1K 
[   ]470226124.player.json 2018-11-15 22:06 1.1K 
[   ]22432998.player.json 2018-11-15 22:06 1.1K 
[   ]25160503.player.json 2018-11-15 22:06 1.0K 
[   ]Coach-92056-aeef40e2..>2018-11-15 22:06 166K 
[   ]Coach-25282-1e960053..>2018-11-15 22:06 181K 
[   ]21378878.player.json 2018-11-15 22:06 1.1K 
[   ]14567507.player.json 2018-11-15 22:06 1.3K 
[   ]Coach-25282-d98ee1d9..>2018-11-15 22:06 34K 
[   ]22830173.player.json 2018-11-15 22:06 1.3K 
[   ]20834526.player.json 2018-11-15 22:06 1.1K 
[   ]21419694.player.json 2018-11-15 22:06 1.0K 
[   ]1865999.team.json 2018-11-15 22:06 21K 
[   ]24672832.player.json 2018-11-15 22:06 1.1K 
[   ]13136917.player.json 2018-11-15 22:06 1.0K 
[   ]1517633.team.json 2018-11-15 22:06 20K 
[   ]22365180.player.json 2018-11-15 22:06 1.0K 
[   ]24836298.player.json 2018-11-15 22:06 1.0K 
[   ]22297795.player.json 2018-11-15 22:06 1.1K 
[   ]25288082.player.json 2018-11-15 22:06 1.0K 
[   ]Coach-25282-83c89018..>2018-11-15 22:06 189K 
[   ]21077709.player.json 2018-11-15 22:06 1.1K 
[   ]22888007.player.json 2018-11-15 22:06 1.1K 
[   ]21077702.player.json 2018-11-15 22:06 1.4K 
[   ]24380987.player.json 2018-11-15 22:06 1.0K 
[   ]Coach-185739-9c6f5f7..>2018-11-15 22:06 140K 
[   ]Coach-143236-f39e843..>2018-11-15 22:06 162K 
[   ]Coach-25282-d98ee1d9..>2018-11-15 22:06 166K