[AMPPS] - Web Local
AMPPS


[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]movedreports.json 2018-11-15 20:56 4  
[   ]leaguesettings.json 2018-11-15 20:56 24  
[   ]leagueoverview.json 2018-11-15 20:56 178  
[   ]charts.json 2018-11-15 20:56 652  
[   ]12621377.player.json 2018-11-15 20:56 1.0K 
[   ]13226244.player.json 2018-11-15 20:56 1.0K 
[   ]9785059.player.json 2018-11-15 20:56 1.0K 
[   ]10473755.player.json 2018-11-15 20:56 1.0K 
[   ]10912071.player.json 2018-11-15 20:56 1.0K 
[   ]14395512.player.json 2018-11-15 20:56 1.0K 
[   ]410770538.player.json 2018-11-15 20:56 1.0K 
[   ]14215630.player.json 2018-11-15 20:56 1.0K 
[   ]14283042.player.json 2018-11-15 20:56 1.0K 
[   ]256321685.player.json 2018-11-15 20:56 1.0K 
[   ]14128636.player.json 2018-11-15 20:56 1.0K 
[   ]13003325.player.json 2018-11-15 20:56 1.0K 
[   ]14521638.player.json 2018-11-15 20:56 1.0K 
[   ]12744225.player.json 2018-11-15 20:56 1.0K 
[   ]14069481.player.json 2018-11-15 20:56 1.0K 
[   ]14480750.player.json 2018-11-15 20:56 1.0K 
[   ]11946785.player.json 2018-11-15 20:56 1.0K 
[   ]14364740.player.json 2018-11-15 20:56 1.0K 
[   ]11354265.player.json 2018-11-15 20:56 1.0K 
[   ]11908653.player.json 2018-11-15 20:56 1.0K 
[   ]14876231.player.json 2018-11-15 20:56 1.0K 
[   ]14935480.player.json 2018-11-15 20:56 1.0K 
[   ]1345169501.player.json 2018-11-15 20:56 1.0K 
[   ]8387001.player.json 2018-11-15 20:56 1.0K 
[   ]13316964.player.json 2018-11-15 20:56 1.0K 
[   ]8414429.player.json 2018-11-15 20:56 1.0K 
[   ]10805261.player.json 2018-11-15 20:56 1.0K 
[   ]11732403.player.json 2018-11-15 20:56 1.0K 
[   ]14543055.player.json 2018-11-15 20:56 1.0K 
[   ]14995562.player.json 2018-11-15 20:56 1.0K 
[   ]12768286.player.json 2018-11-15 20:56 1.0K 
[   ]13001920.player.json 2018-11-15 20:56 1.0K 
[   ]10485158.player.json 2018-11-15 20:56 1.0K 
[   ]11976173.player.json 2018-11-15 20:56 1.0K 
[   ]13324762.player.json 2018-11-15 20:56 1.0K 
[   ]8922305.player.json 2018-11-15 20:56 1.0K 
[   ]8387003.player.json 2018-11-15 20:56 1.0K 
[   ]7937883.player.json 2018-11-15 20:56 1.0K 
[   ]6433289.player.json 2018-11-15 20:56 1.0K 
[   ]10735284.player.json 2018-11-15 20:56 1.0K 
[   ]6522938.player.json 2018-11-15 20:56 1.0K 
[   ]10485154.player.json 2018-11-15 20:56 1.0K 
[   ]6433287.player.json 2018-11-15 20:56 1.0K 
[   ]6438428.player.json 2018-11-15 20:56 1.0K 
[   ]10744363.player.json 2018-11-15 20:56 1.0K 
[   ]8782083.player.json 2018-11-15 20:56 1.0K 
[   ]6433292.player.json 2018-11-15 20:56 1.0K 
[   ]9674750.player.json 2018-11-15 20:56 1.0K 
[   ]12962005.player.json 2018-11-15 20:56 1.0K 
[   ]6438429.player.json 2018-11-15 20:56 1.0K 
[   ]7379539.player.json 2018-11-15 20:56 1.0K 
[   ]9098556.player.json 2018-11-15 20:56 1.0K 
[   ]8150956.player.json 2018-11-15 20:56 1.0K 
[   ]6433286.player.json 2018-11-15 20:56 1.0K 
[   ]7937879.player.json 2018-11-15 20:56 1.0K 
[   ]6455783.player.json 2018-11-15 20:56 1.0K 
[   ]13229468.player.json 2018-11-15 20:56 1.0K 
[   ]10538578.player.json 2018-11-15 20:56 1.0K 
[   ]6522943.player.json 2018-11-15 20:56 1.0K 
[   ]6438427.player.json 2018-11-15 20:56 1.0K 
[   ]6433291.player.json 2018-11-15 20:56 1.0K 
[   ]8772619.player.json 2018-11-15 20:56 1.0K 
[   ]9180166.player.json 2018-11-15 20:56 1.0K 
[   ]6433284.player.json 2018-11-15 20:56 1.0K 
[   ]6433290.player.json 2018-11-15 20:56 1.0K 
[   ]6438861.player.json 2018-11-15 20:56 1.0K 
[   ]9651559.player.json 2018-11-15 20:56 1.0K 
[   ]7937880.player.json 2018-11-15 20:56 1.0K 
[   ]9010106.player.json 2018-11-15 20:56 1.0K 
[   ]9812449.player.json 2018-11-15 20:56 1.0K 
[   ]10841820.player.json 2018-11-15 20:56 1.0K 
[   ]8391706.player.json 2018-11-15 20:56 1.0K 
[   ]6438443.player.json 2018-11-15 20:56 1.0K 
[   ]10273721.player.json 2018-11-15 20:56 1.0K 
[   ]7937862.player.json 2018-11-15 20:56 1.0K 
[   ]6438847.player.json 2018-11-15 20:56 1.0K 
[   ]10485100.player.json 2018-11-15 20:56 1.0K 
[   ]6433311.player.json 2018-11-15 20:56 1.1K 
[   ]6522939.player.json 2018-11-15 20:56 1.1K 
[   ]8363907.player.json 2018-11-15 20:56 1.1K 
[   ]8391718.player.json 2018-11-15 20:56 1.1K 
[   ]8922300.player.json 2018-11-15 20:56 1.1K 
[   ]6522940.player.json 2018-11-15 20:56 1.1K 
[   ]9532204.player.json 2018-11-15 20:56 1.1K 
[   ]8641761.player.json 2018-11-15 20:56 1.1K 
[   ]8386996.player.json 2018-11-15 20:56 1.1K 
[   ]6522947.player.json 2018-11-15 20:56 1.1K 
[   ]7576280.player.json 2018-11-15 20:56 1.1K 
[   ]10309638.player.json 2018-11-15 20:56 1.1K 
[   ]6455781.player.json 2018-11-15 20:56 1.1K 
[   ]6940987.player.json 2018-11-15 20:56 1.1K 
[   ]7011848.player.json 2018-11-15 20:56 1.1K 
[   ]13267458.player.json 2018-11-15 20:56 1.2K 
[   ]13003342.player.json 2018-11-15 20:56 1.2K 
[   ]6433285.player.json 2018-11-15 20:56 1.3K 
[   ]14067606.player.json 2018-11-15 20:56 1.8K 
[   ]9434654.player.json 2018-11-15 20:56 2.5K 
[   ]8386527.player.json 2018-11-15 20:56 2.9K 
[   ]7917428.player.json 2018-11-15 20:56 3.5K 
[   ]7917426.player.json 2018-11-15 20:56 3.6K 
[   ]11283746.player.json 2018-11-15 20:56 3.9K 
[   ]13001318.player.json 2018-11-15 20:56 3.9K 
[   ]9561149.player.json 2018-11-15 20:56 3.9K 
[   ]9754656.player.json 2018-11-15 20:56 3.9K 
[   ]7917429.player.json 2018-11-15 20:56 3.9K 
[   ]7917434.player.json 2018-11-15 20:56 3.9K 
[   ]7917427.player.json 2018-11-15 20:56 4.0K 
[   ]13145069.player.json 2018-11-15 20:56 4.0K 
[   ]14876943.player.json 2018-11-15 20:56 4.1K 
[   ]10434479.player.json 2018-11-15 20:56 4.1K 
[IMG]games.png 2018-11-15 20:56 6.1K 
[   ]league.json 2018-11-15 20:56 6.2K 
[   ]leaguefull.json 2018-11-15 20:56 6.2K 
[IMG]standings.png 2018-11-15 20:56 6.4K 
[   ]745068.team.json 2018-11-15 20:56 14K 
[   ]578494.team.json 2018-11-15 20:56 14K 
[   ]584120.team.json 2018-11-15 20:56 14K 
[   ]576591.team.json 2018-11-15 20:56 15K 
[   ]577020.team.json 2018-11-15 20:56 15K 
[   ]911569.team.json 2018-11-15 20:56 15K 
[   ]791245.team.json 2018-11-15 20:56 16K 
[   ]705212.team.json 2018-11-15 20:56 16K 
[   ]teamcompare.json 2018-11-15 20:56 27K 
[   ]Coach-81557-e7a5601e..>2018-11-15 20:56 29K 
[   ]Coach-72057-8a39defa..>2018-11-15 20:56 29K 
[   ]Coach-81557-a0f0a6ec..>2018-11-15 20:56 30K 
[   ]Coach-88227-30b36fe2..>2018-11-15 20:56 30K 
[   ]Coach-81557-3758702c..>2018-11-15 20:56 30K 
[   ]Coach-81557-f3420961..>2018-11-15 20:56 31K 
[   ]Coach-81557-ae579ed5..>2018-11-15 20:56 33K 
[   ]Coach-81557-b56d5d4f..>2018-11-15 20:56 33K 
[   ]703454.team.json 2018-11-15 20:56 57K 
[   ]playercompare.json 2018-11-15 20:56 68K 
[   ]toplist.json 2018-11-15 20:56 127K 
[   ]Coach-81557-3758702c..>2018-11-15 20:56 157K 
[   ]Coach-81557-e7a5601e..>2018-11-15 20:56 158K 
[   ]Coach-81557-3758702c..>2018-11-15 20:56 158K 
[   ]Coach-88227-30b36fe2..>2018-11-15 20:56 160K 
[   ]Coach-81557-f3420961..>2018-11-15 20:56 164K 
[   ]Coach-81557-e7a5601e..>2018-11-15 20:56 165K 
[   ]Coach-72057-8a39defa..>2018-11-15 20:56 168K 
[   ]Coach-72057-8a39defa..>2018-11-15 20:56 169K 
[   ]Coach-88227-30b36fe2..>2018-11-15 20:56 170K 
[   ]Coach-81557-a0f0a6ec..>2018-11-15 20:56 175K 
[   ]Coach-81557-f3420961..>2018-11-15 20:56 177K 
[   ]Coach-81557-a0f0a6ec..>2018-11-15 20:56 180K 
[   ]Coach-81557-ae579ed5..>2018-11-15 20:56 182K 
[   ]Coach-81557-b56d5d4f..>2018-11-15 20:56 190K 
[   ]Coach-81557-ae579ed5..>2018-11-15 20:56 201K 
[   ]Coach-81557-b56d5d4f..>2018-11-15 20:56 208K